WorldTopia! YourTopia Based on the Average
Your preferred countries and weighting scheme
Global Rankings
- 1. Norway 1.0 1.0
- 2. Iceland 0.998 0.998
- 3. Sweden 0.976 0.976
- 4. Liechtenstein 0.976 0.976
- 5. United States 0.97 0.97
- 6. New Zealand 0.96 0.96
- 7. Cuba 0.958 0.958
- 8. Australia 0.956 0.956
- 9. Finland 0.956 0.956
- 10. Canada 0.944 0.944
- 11. Singapore 0.939 0.939
- 12. Japan 0.936 0.936
- 13. Israel 0.933 0.933
- 14. Switzerland 0.932 0.932
- 15. Denmark 0.924 0.924
- 16. Germany 0.923 0.923
- 17. Korea, Republic of 0.923 0.923
- 18. Ireland 0.921 0.921
- 19. France 0.92 0.92
- 20. Luxembourg 0.919 0.919
- 21. Netherlands 0.918 0.918
- 22. United Kingdom 0.916 0.916
- 23. Belgium 0.915 0.915
- 24. Austria 0.914 0.914
- 25. Hong Kong 0.912 0.912
- 26. Spain 0.905 0.905
- 27. Qatar 0.899 0.899
- 28. Cyprus 0.894 0.894
- 29. Italy 0.892 0.892
- 30. Barbados 0.879 0.879
- 31. Greece 0.878 0.878
- 32. Czech Republic 0.869 0.869
- 33. Malta 0.868 0.868
- 34. Brunei Darussalam 0.867 0.867
- 35. Slovenia 0.867 0.867
- 36. Kuwait 0.853 0.853
- 37. Portugal 0.847 0.847
- 38. Bahamas 0.839 0.839
- 39. United Arab Emirates 0.838 0.838
- 40. Mexico 0.83 0.83
- 41. Bahrain 0.828 0.828
- 42. Poland 0.824 0.824
- 43. Estonia 0.823 0.823
- 44. Hungary 0.823 0.823
- 45. Oman 0.822 0.822
- 46. Saudi Arabia 0.818 0.818
- 47. Palau 0.812 0.812
- 48. Chile 0.81 0.81
- 49. Montenegro 0.809 0.809
- 50. Argentina 0.807 0.807
- 51. Croatia 0.8 0.8
- 52. Costa Rica 0.799 0.799
- 53. Lithuania 0.797 0.797
- 54. Slovakia 0.796 0.796
- 55. Latvia 0.794 0.794
- 56. Uruguay 0.793 0.793
- 57. Libyan Arab Jamahiriya 0.789 0.789
- 58. Malaysia 0.787 0.787
- 59. Albania 0.78 0.78
- 60. Panama 0.779 0.779
- 61. Antigua and Barbuda 0.776 0.776
- 62. Tunisia 0.775 0.775
- 63. Seychelles 0.774 0.774
- 64. Saint Vincent and the Grenadines 0.772 0.772
- 65. Romania 0.77 0.77
- 66. Serbia 0.769 0.769
- 67. Dominica 0.767 0.767
- 68. Bosnia and Herzegovina 0.767 0.767
- 69. Trinidad and Tobago 0.767 0.767
- 70. Brazil 0.76 0.76
- 71. Saint Kitts and Nevis 0.759 0.759
- 72. Grenada 0.757 0.757
- 73. Belarus 0.753 0.753
- 74. Marshall Islands 0.753 0.753
- 75. Belize 0.753 0.753
- 76. Bulgaria 0.753 0.753
- 77. Russian Federation 0.752 0.752
- 78. Iran, Islamic Republic of 0.752 0.752
- 79. Saint Lucia 0.752 0.752
- 80. Jamaica 0.75 0.75
- 81. Macedonia, the former Yugoslav Republic of 0.749 0.749
- 82. Turkey 0.748 0.748
- 83. Ukraine 0.744 0.744
- 84. Venezuela, Bolivarian Republic of 0.742 0.742
- 85. Ecuador 0.738 0.738
- 86. Tonga 0.731 0.731
- 87. China 0.731 0.731
- 88. Colombia 0.729 0.729
- 89. Moldova, Republic of 0.727 0.727
- 90. Mauritius 0.723 0.723
- 91. Jordan 0.723 0.723
- 92. Algeria 0.721 0.721
- 93. Lebanon 0.718 0.718
- 94. Sri Lanka 0.718 0.718
- 95. Fiji 0.717 0.717
- 96. Georgia 0.714 0.714
- 97. Peru 0.712 0.712
- 98. Armenia 0.706 0.706
- 99. Syrian Arab Republic 0.702 0.702
- 100. Samoa 0.697 0.697
- 101. Suriname 0.689 0.689
- 102. Paraguay 0.685 0.685
- 103. El Salvador 0.684 0.684
- 104. Thailand 0.684 0.684
- 105. Kazakhstan 0.68 0.68
- 106. Turkmenistan 0.676 0.676
- 107. Viet Nam 0.673 0.673
- 108. Kyrgyzstan 0.673 0.673
- 109. Egypt 0.672 0.672
- 110. Azerbaijan 0.671 0.671
- 111. Dominican Republic 0.671 0.671
- 112. Micronesia, Federated States of 0.67 0.67
- 113. Maldives 0.67 0.67
- 114. Honduras 0.669 0.669
- 115. Vanuatu 0.667 0.667
- 116. Philippines 0.662 0.662
- 117. Uzbekistan 0.662 0.662
- 118. Guyana 0.657 0.657
- 119. Morocco 0.657 0.657
- 120. Indonesia 0.653 0.653
- 121. Nicaragua 0.652 0.652
- 122. Cape Verde 0.646 0.646
- 123. Mongolia 0.644 0.644
- 124. Kiribati 0.64 0.64
- 125. Bolivia, Plurinational State of 0.636 0.636
- 126. Gabon 0.626 0.626
- 127. Botswana 0.625 0.625
- 128. Bhutan 0.619 0.619
- 129. Guatemala 0.617 0.617
- 130. Iraq 0.617 0.617
- 131. Namibia 0.604 0.604
- 132. South Africa 0.582 0.582
- 133. Solomon Islands 0.582 0.582
- 134. Tajikistan 0.58 0.58
- 135. India 0.57 0.57
- 136. Pakistan 0.542 0.542
- 137. Bangladesh 0.521 0.521
- 138. Lao People's Democratic Republic 0.517 0.517
- 139. Djibouti 0.516 0.516
- 140. Equatorial Guinea 0.513 0.513
- 141. Ghana 0.509 0.509
- 142. Sao Tome and Principe 0.498 0.498
- 143. Papua New Guinea 0.491 0.491
- 144. Congo 0.482 0.482
- 145. Comoros 0.482 0.482
- 146. Togo 0.48 0.48
- 147. Cambodia 0.477 0.477
- 148. Madagascar 0.475 0.475
- 149. Mauritania 0.467 0.467
- 150. Kenya 0.467 0.467
- 151. Nepal 0.465 0.465
- 152. Senegal 0.457 0.457
- 153. Sudan 0.457 0.457
- 154. Haiti 0.45 0.45
- 155. Timor-Leste 0.449 0.449
- 156. Swaziland 0.443 0.443
- 157. Yemen 0.44 0.44
- 158. Myanmar 0.437 0.437
- 159. Tanzania, United Republic of 0.428 0.428
- 160. Eritrea 0.427 0.427
- 161. Cameroon 0.421 0.421
- 162. Benin 0.421 0.421
- 163. Ethiopia 0.419 0.419
- 164. Guinea 0.419 0.419
- 165. Uganda 0.417 0.417
- 166. Nigeria 0.417 0.417
- 167. Angola 0.392 0.392
- 168. Lesotho 0.389 0.389
- 169. Malawi 0.387 0.387
- 170. Côte d'Ivoire 0.383 0.383
- 171. Gambia 0.363 0.363
- 172. Mali 0.346 0.346
- 173. Burkina Faso 0.331 0.331
- 174. Somalia 0.329 0.329
- 175. Rwanda 0.316 0.316
- 176. Liberia 0.313 0.313
- 177. Zimbabwe 0.311 0.311
- 178. Mozambique 0.311 0.311
- 179. Zambia 0.296 0.296
- 180. Niger 0.278 0.278
- 181. Central African Republic 0.263 0.263
- 182. Chad 0.258 0.258
- 183. Congo, Democratic Republic of the 0.257 0.257
- 184. Guinea-Bissau 0.251 0.251
- 185. Sierra Leone 0.247 0.247
- 186. Burundi 0.236 0.236
An